Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Brand | Witmans |
Features | No hot roll deposits. |
Appearance | Attribute |
Application | Pretreatment Process |
PROPERTIES | UNIT | TEST METHOD | 40 N | 45 N |
Appearance | Attribute | Visual | Clear Liquid | Clear Liquid |
Colour (Gardner No.) | Number | ASTM D – 1544 | Max. 4.0 | Max. 4.0 |
Viscosity @ 40°C | cst | ASTM D - 445 | 40 ± 10 | 45 ± 10 |
Appearance Of 10% Emulsion | Attribute | Visual | Transparent | Transparent |
pH Of 10% Emulsion | Number | ASTM D – 664 | 7.5 ± 0.5 | 7.5 ± 0.5 |
Acid Value | Mg KOH / gm. | ASTM D – 974 | Max. 4.0 | Max. 4.0 |
Density @ 30°C | gm / cc | ASTM D – 1298 | 1.08 ± 0.05 | 1.03 ± 0.05 |
Active Content | % | ASTM D – 4377 | 85 ± 2 | 80 ± 2 |
Pour Point | °C | ASTM D – 97 | Max. 6 | Max. 12 |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Usage | Industrial |
Brand | Witmans |
Features | Good thermal Stability. |
Appearance | Attribute |
1. It is Spin Finish Specially formulated for Polypropylene MFY production lines. |
2. Offers high level of antistatic protection. |
3. Extreamly low fibre / Metal & Fibre / Ceramic friction. |
4. Has an excellent wetting power for homogeneous film formation. |
5. Good thermal Stability. |
6. No hot roll deposits. |
7. Suitable for rolling and nozzle lubrication and to be used as Emulsion. |
PROPERTIES | UNIT | DESCRIPTION | SPECIFICATION |
Appearance | Attribute | Visual | Clear Liquid |
Colour (Gardner No.) | Number | ASTM D – 1544 | Max. 4.0 |
Viscosity @ 40C | cst | ASTM D - 445 | 80 ± 10 |
Appearance Of 10% Emulsion | Attribute | Visual | Transparent |
pH Of 10% Emulsion | Number | ASTM D – 664 | 7.5 ± 0.5 |
Acid Value | Mg KOH / gm | ASTM D – 974 | Max. 8.0 |
Density @ 30C | gm / cc | ASTM D – 1298 | 1.08 ± 0.05 |
Active Content | Number | ASTM D – 4377 | 85 ± 2 |
Pour Point | °C | ASTM D – 97 | Max. 6 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Features | Good Demulsibility |
Brand | Witmans |
Viscosity@40 C | ASTM D-445 |
DESCRIPTION:
‘Witcol Lube Spin’ are low viscosity lubricants manufactured from highly refined base stock processing excellent chemical and oxidation stability and further fortified with carefully selected oxidation and rust inhibitors, antiwear and antifoam agents. ‘Witcol Lube Spins’ have following outstanding characteristic:-
* Good Strength of Oil Film
* Good Demulsibility
* High Chemical Stability
* Lowest Fluid Friction
* Resistance to rusting and corrosion
These oils are recommended for lubrication of textile and machine tools, spindle bearing, timing gears, centrifugal separators, positive displacement blowers and hydraulic systems of certain high precision machine tools.
TECHNICAL SPECIFICATIONS:
PROPERTIES | UNITS | TEST METHODS | 5 | 12 | 15 | 22 | 32 | 100 |
Viscosity@40°C | CST | ASTM D-445 | 5 | 12 | 15 | 22 | 32 | 100 |
Viscosity Index | Number | ASTM D-2270 | 90 | 90 | 90 | 90 | 90 | 90 |
Density | Gm/cc | ASTM D-1298 | 0.810 | 0.84 | 0.845 | 0.855 | 0.865 | 0.88 |
Pour Point COC | °C | ASTM D-97 | - 3 | - 3 | - 3 | - 3 | - 3 | - 3 |
Flash Point COC | °C | ASTM D-92 | 150 | 160 | 165 | 175 | 180 | 210 |
DISCLAIMER:
The information given here is considered to be correct and offered for your consideration, investigation and verification. No warranties are expressed or implied since the use of products are beyond our control.
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Brand | Witmans |
Minimum Order Quantity | 210 Litre |
Features | Spin Finish can be removed easily with water. |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Features | Base Oil |
Brand | Witmans |
Usage | Industrial |
Explore More Products
© Witmans Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited